Installation | Tools
Autocad plugin to assist in drawing cabling schematics
Download LA_Schematics
Amplified controller power consumption and thermal dissipation
| Nominal voltage : | 1/8 max. power - Nominal SPL | IDLE | Standby | ||||||
| Type | 4 ch. Loaded at | Qty | Current draw (A) | Thermal load (W) | Thermal load (BTU/hr) | Current draw (A) | Thermal load (W) | Current draw (A) | Thermal load (W) |
| LA12X | 2.7 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA8 | 2.7 or 4 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA4 | 4 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA4X | 4 Ω or 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cable length acceptance criteria based on resulting SPL attenuation
| Recommended | Acceptable | Not Recommended | |
| SPL Attenuation* | < 1 dB | < 2 dB | > 2 dB |
*averaged over 100 Hz to 10 kHz for full-range products
averaged over 40 Hz to 100 Hz for subwoofers
| Speaker Type | N° enclosures in parallel | Cable gauge (mm²) | Cable length (m) | Result |